2026 Year Level Tuition Fee, Resources, Camp Levy, Total Fees & Levies
| Year Level | Tuition Fee | Resources | Camp Levy | Total Fees & Levies | 
|---|---|---|---|---|
| Foundation | $1,565 | $405 | $100 | $2,070 | 
| Years 1 and 2 | $1,565 | $405 | $100 | $2,070 | 
| Years 3 and 4 | $1,565 | $405 | $500 | $2,470 | 
| Years 5 and 6 | $2,165 | $405 | $700 | $3,270 | 
| Year 7 - VCE | $3,065 | $510 | $700 | $4,275 | 
Early Payment Discount
A 5% discount on tuition fees is available if the annual account is paid in full by 31 December 2025. Please note that this discount applies to tuition fees only.
Sibling Discounts
Discounts are applied to the total family tuition fee:
•	Two children - 10%
•	Three children - 20%
•	Four or more children - 30%
What Fees Cover
Tuition Fees include:
•	Teaching services
•	Classroom support
•	Student facilities
•	Administrative assistance
Resource Fees include:
•	Printing and electronic materials
•	Curriculum supplies and resources
•	Sports equipment
•	Computer programs and software
•	Stationery items (Foundation to Year 6)
•	Minor curriculum-related excursions
•	Contributions to capital maintenance and development
Camp Levy
Camps remain an essential part of learning at Cobram AGS. The camp levy covers all scheduled year-level camps. Please note refunds are not available for non-participation, except where a medical exemption has been formally applied for and approved.
Additional Charges
Some programs and activities attract separate charges, including:
•	Individual texts and stationery (Years 7-VCE)
•	BYOD Computer/Electronic Device (Years 5-VCE; see IT Policy on website)
•	VET materials (as set by external providers)
•	Outdoor Education
•	Project Ready (Year 10)
•	Cobram AGS Sports Academy
•	Musical instrument hire/purchase and private music tuition
•	Overdue library books
Bus Services
In addition to Public Transport Victoria (PTV) services, Cobram AGS operates private bus routes from Numurkah, Nathalia, Yarrawonga and surrounding districts.
•	Families eligible for transport conveyance: $720 per child per year (incl. GST)
•	Families not eligible: charged the full unsubsidised fee (which may exceed $3,000 per child annually).